Bra Size Chart

Band Size Underbust (in inches) A (Bust in inches) B C D DD(E)
30 28-29 30-30.5 30.5-31 31-31.5 31.5-32 32-32.5
32 29.5-30.5 31-31.5 31.5-32 32-32.5 32.5-33 33-33.5
34 31.5-32.5 33-33.5 33.5-34 34-34.5 34.5-35 35-35.5
36 33.5-34.5 35-35.5 35.5-36 36-36.5 36.5-37 37-37.5
38 35.5-36.5 37-37.5 37.5-38 38-38.5 38.5-39 39-39.5
40 37.5-38.5 39-39.5 39.5-40 40-40.5 40.5-41 41-41.5
42 39.5-40.5 41-41.5 41.5-42 42-42.5 42.5-43 43-43.5




To find your band size:

  1. Measure your underbust in inches.
  2. Use the above chart's "Underbust" column to find your band size.

To find your cup size:

  1. Measure your bust at its fullest point in inches.
  2. Based on your band size, see which cup size range your bust measurement falls into.


Bottoms Size Chart: 

Size Hips (in inches)
XS 31-32
S 33-34
M 35-36
L 37-38
XL 39-40