Prom Dress Size Chart

US Size Bust (Inches) Bust (cm) Waist (Inches) Waist (cm) Hips (Inches) Hips (cm) Hollow to Hem (Inches) Hollow to Hem (cm)
2 29.9 75.9 23.6 59.9 31.5 80 57 144.8
4 31.5 80 24.8 63 34.2 86.9 57 144.8
6 33.1 84.1 26.4 67.1 35.4 89.9 57 144.8
8 34.5 87.6 27.6 70.1 37 94 57 144.8
10 35.4 89.9 29.1 73.9 38.2 97 57 144.8
12 36.3 92.2 30.3 77 39.4 100.1 57 144.8
14 38.2 97 31.5 80 40.6 103.1 57 144.8
16 39.4 100 33.1 84.1 42.1 107 57 144.8

For UK and Australian sizes, just add 4 to the US size. For example, a US 2 = UK 6.